List of Recent Journal Publication |
Journal Publication | |
Citation in IEEE | Year of Publication |
Banik, B., Chakraborty, A., Barman, A. et al. Multi-method approach for new vehicle purchasing problem through MCGDM technique under cylindrical neutrosophic environment. Soft Comput (2024). https://doi.org/10.1007/s00500-023-09520-y | 2024 |
N.R. Das, A. Konar, I. Mukherjee, and G. Paul, "A complex network analysis approach to compare the performance of batsmen across different formats," Knowledge-Based Systems, vol. 284, p. 111269, 25 January, 2024. | 2024 |
A. Banerjee, K. Mondal, A. Chakraborty, A. Das, R. Bag, A Neighborhood Impact Driven K-Medoid Clustering and Fuzzy Logic Blended Approach for High Density Impulse Noise Detection and Removal, Traitement du Signal, 39(6):1737-1749, , I.F-2.32 | 2023 |
T.S Haque, A. Chakraborty, S. Alam, A New Approach to Solve Cloud Service Management Problem in Generalised Spherical Fuzzy Environment, Knowledge and Information System, Springer, ; I.F 3.51. | 2023 |
B. Banik, A. Chakraborty, S. Alam, A Novel Integrated Neutrosophic Cosine Operator Based Linear Programming ANP-EDAS MCGDM Strategy to Select Anti-Pegasus Software, I.F 3.51 | 2023 |
B. Banik, S. Alam, A. Chakraborty, Comparative Study between GRA and MEREC Technique on an Agricultural Based MCGDM Problem in Pentagonal Neutrosophic Environment, International Journal of Environmental Science and Technology , I.F 3.51 | 2023 |
N. Singh, A. Chakraborty, S. D Biswas, M. Majumdar, Digital Banking Chat-bots related MCDM Problem by TODIM Strategy in Pentagonal Neutrosophic Arena, Journal of Neutrosophic and Fuzzy Systems, Vol. 4(2), PP. 26-41, 2022 | 2023 |
Maity, S., Chakraborty, A., De, S. K., & Pal, M. (2023). A study of an EOQ model of green items with the effect of carbon emission under pentagonal intuitionistic dense fuzzy environment. Soft Computing, 27(20), 15033-15055. | 2023 |
A. Chakraborty, S. Pal, S.P Mondal and S. Alam,; De-intuitification of Linear Interval-Valued Intuitionistic Fuzzy Number and its Application in Operation Research Arena, International Journal of Operation Research, DOI: 10.1504/IJOR.2020.10038562. | 2023 |
D. K. Ghosh, S. Bose, G. Das, S. Mukhopadhyay, A. Sengupta, Realization of Performance Enhancement of Single Junction a-Si:H Solar Cells by Applying ITO/AZO Bilayer TCO Films as Front Electrode, Journal of Material Science: Materials in Electronics, vol. 34, 2189, 2023, doi:10.1007/s10854-023-11570-9. | 2023 |
D.K.Ghosh, S. Acharyya, S. Bose, G. Das, S. Mukhopadhyay, A. Sengupta , A Detailed Theoretical Analysis of TOPCon/TOPCore Solar Cells Based on p?type Wafers and Prognosticating the Device Performance on Thinner Wafers and Different Working Temperatures, Silicon (2023) 15:75937607 | 2023 |
D. K. Maity, S. K. Roy, and C. Giri, `` Cluster-aware allocation of spare TSVs for enhanced reliability in 3D ICs," Journal of Microelectronics Reliability, vol. 151, 2023. | 2023 |
1. D. K. Maity, S. K. Roy, and C. Giri, `` Built-in Self-prevention (BISP) for runtime ageing effects of TSVs in 3D ICs," Journal of Integration, vol. 94, 2023. | 2023 |
Saha, D., Bhandari, D., Mukherjee, G. (2023). Job Recommendation a Hybrid Approach Using Text Processing. In: Bhattacharyya, S., Banerjee, J.S., De, D., Mahmud, M. (eds) Intelligent Human Centered Computing. Human 2023. Springer Tracts in Human-Centered Computing. Springer, Singapore. | 2023 |
N. Ghosh, J. De and A. R. Choudhury, "Experimentation and Mathematical Modelling of Process Parameters for Prevention of Infectious Disease Caused by Staphylococcus aureus Bacteria in Indoor Environment", Water, Air, & Soil Pollution, vol. 234, no. 5, pp.317, 2023. | 2023 |
N. Ghosh, J. De and A. R. Chowdhury, " Shelf life enhancement technique of Musa acuminata in a controlled environment and optimization of process parameters affecting shelf life using genetic algorithm", Journal of Food Science, vol. 89, No. 1, pp.390-403, 2024. | 2023 |
N. Ghosh, J. De and A. R. Choudhury, "Experimentation and Mathematical Modelling of Process Parameters for Prevention of Infectious Disease Caused by Staphylococcus aureus Bacteria in Indoor Environment", Water, Air, & Soil Pollution, vol. 234, No.5, p.317, 2023. | 2023 |
S. Bhowmick, R. Mondal, S. Sarkar, N. Biswas, J. De and G. Majumdar, "Parametric optimization and prediction of MRR and surface roughness of titanium mixed EDM for Inconel 718 using RSM and fuzzy logic,. CIRP Journal of Manufacturing Science and Technology, vol. 40, pp.10-28, 2023. | 2023 |
N.R. Das, I. Mukherjee, A.D. Patel, and G. Paul, "An intelligent clustering framework for substitute recommendation and player selection," The Journal of Supercomputing, vol. 79(15), pp. 16409-16441, 27 April, 2023. | 2023 |
N.R. Das, S. Ghosh, I. Mukherjee, and G. Paul, "Adoption of a ranking based indexing method for the cricket teams," Expert Systems with Applications, vol. 213(Part A), p. 118796, 1 March, 2023. | 2023 |
Nibedita Saha, Jhumpa De, Jisnu Basu, Gautam Majumdar, "Parametric optimization of electroless Ni-P-PTFE composite coating using RSM and GA" | 2023 |
Nibedita Saha, Jisnu Basu, Pintu Sen & Gautam Majumdar (2023): Corrosion behaviour of electroless NiP coating in artificial blood plasma, Advances in Materials and Processing Technologies | 2023 |
N. Ghosh, J. De, A. Roy Choudhury, "Experimentation and Mathematical Modelling of Process Parameters for Prevention of Infectious Disease Caused by Staphylococcus aureus Bacteria in Indoor Environment", Water Air Soil Pollution, April, 2023 | 2023 |
N. Ghosh, J. De, A. Roy Choudhury, "Shelf life enhancement technique of Musa Acuminata in a controlled environment and optimisation of process parameters affecting shelf life using genetic algorithm", Journal of Food Science, October, 2023 | 2023 |
S. Bhowmick, R. Mondal, S. Sarkar, N. Biswas, J. De and G. Majumdar, "Parametric optimization and prediction of MRR and surface roughness of titanium mixed EDM for Inconel 718 using RSM and fuzzy logic", CIRP Journal of Manufacturing Science and Technology, vol.40, pp.10-28, February, 2023. | 2023 |
S. Bhowmick, B. Barai, D. Naik, S. Sarkar, N. Biswas, S. K. Maity and G. Majumdar, 2023. Parametric Study and Optimization of Inconel 625 Processing by ANN and Desirability Function Approach During Graphite Mixed EDM. Jordan Journal of Mechanical and Industrial Engineering, Vol. 17, No. 4, pp.625-643. | 2023 |
Partha Ghosh, Takaaki Goto, Leena Jana Ghosh, Giridhar Maji, Soumya Sen, "A Novel Approach to Organize Blood Donation Camp and Blood Unit Wastage Management", International Journal of Software Innovation, Volume 12(1), ISSN: 2166-7160. | 2023 |
Pinakpani Mukherjee, S. Sarkar, and N. R. Das, "Analysis of SNR penalty in coherent WDM receiver system for detection of QPSK signal with component crosstalk", Annals of Telecommunications, 78, 577584 (2023). | 2023 |
P. Ganguly, S. Chattopadhyay, and B.N Biswas, " An adaptive algorithm for battery charge monitoring based on frequency domain analysis", IETE Journal of Research, vol.69, no.9, pp 6398-6408, 2023 | 2023 |
M. Midya, P. Ganguly, T. Datta, and S. Chattopadhyay, "ICA-Feature-Extraction-Based Fault Identification of Vehicular Starter Motor", IEEE Sensors Letters, vol.7, no.2, pp 1- 4, February 2023 | 2023 |
Nag, A., Chanda, P. R., & Nandi, S. (2023). Mobile app-based tomato disease identification with fine-tuned convolutional neural networks. Computers and Electrical Engineering, 112, 108995. https://doi.org/10.1016/j.compeleceng.2023.108995 | 2023 |
Indranil Sarkar , Sunil Karforma , Priyanka Bhattacharya , Rajesh Bose , Sandip Roy , "Agronomy with IoT Devices: The Smart Solution for Detection of Diseases of Betel Leaves," Universal Journal of Agricultural Research, Vol. 11, No. 1, pp. 98 - 109, 2023. DOI: 10.13189/ujar.2023.110109. | 2023 |
R. Pakhira, U.Ghosh, H.Garg, V.N. Mishra, An Inventory Model for partial backlogging Items with memory effect, Soft Computing,(2023) | 2023 |
R.Pakhira,B.Mondal,U.Ghosh,S.Sarkar,An EOQ model with fractional order rate of change of inventory level and time varying holding cost,Soft Computing,3859-3877,28,2023 | 2023 |
Smarajit Maity, Tapas Tewary, Avisankar Roy, Kaushik Mondal, Sunandan Bhunia, "HEART Shaped Broad band Hybrid Patch Antenna" International Journal of Microwave and Optical Technology Vol18, No.3, May 2023, pp.275-283. | 2023 |
Tapas Tewary, Smarajit Maity,Surajit Mukherjee, Avisankar Roy, Partha Pratim Sarkar, Sunandan Bhunia,FSS Embedded High Gain N shaped Miniaturized Broadband Antenna AEUE-International Journal of Electronics and Communications, January 2023 | 2023 |
Panja, S., Patowary, N., Saha, S., Nag, A. (2022). Anomaly Detection in IoT Using Extended Isolation Forest. In: Sk, A.A., Turki, T., Ghosh, T.K., Joardar, S., Barman, S. (eds) Artificial Intelligence. ISAI 2022. Communications in Computer and Information Science, vol 1695. Springer, Cham. | 2023 |
Subir Panja, Arup Kumar Chattopadhyay, Amitava Nag, Jyoti Prakash Singh, Fuzzy-logic-based IoMT framework for COVID19 patient monitoring, Computers & Industrial Engineering, Volume 176, 2023, 108941. | 2023 |
Fuzzy-logic-based IoMT framework for COVID19 patient monitoring S Panja, AK Chattopadhyay, A Nag, JP Singh Computers & Industrial Engineering 176, 108941 | 2023 |
D.K.Ghosh, S. Acharyya, S. Bose, G. Das, S. Mukhopadhyay, A. Sengupta , A Detailed Theoretical Analysis of TOPCon/TOPCore Solar Cells Based on p?type Wafers and Prognosticating the Device Performance on Thinner Wafers and Different Working Temperatures, Silicon (2023) 15:75937607 | 2023 |
D. K. Ghosh, S. Bose, G. Das, S. Mukhopadhyay, A. Sengupta, Realization of Performance Enhancement of Single Junction a-Si:H Solar Cells by Applying ITO/AZO Bilayer TCO Films as Front Electrode, Journal of Material Science: Materials in Electronics, vol. 34, 2189, 2023, doi:10.1007/s10854-023-11570-9. | 2023 |
Saurav Mallik, Anasua Sarkar, Sagnik Nath, Ujjwal Maulik, Supantha Das, Soumen Kumar Pati, Soumadip Ghosh, Zhongming Zhao, "3PNMF-MKL: A non-negative matrix factorization based multiple kernel learning for multi-modal data integration and its application to gene signature detection", section Computational Genomics, Frontiers in Genetics, Volume 14, 2023 | 2023 |
S. Mukherjee, A. Roy, S. Maity, T. Tewary, K. Dutta, S. Bhunia, "Electromagnetic band gap coupled tri-notched miniaturized ultra-wideband antenna loaded with slot and parasitic strip", International Journal of Communication Systems, 2023, https://doi.org/10.1002/dac.5565 | 2023 |
Smarajit Maity, Tapas Tewary, Avisankar Roy, Kaushik Mondal, Sunandan Bhunia, "HEART Shaped Broad band Hybrid Patch Antenna" International Journal of Microwave and Optical Technology Vol18, No.3, May 2023, pp.275-283. | 2023 |
Tapas Tewary, Smarajit Maity,Surajit Mukherjee, Avisankar Roy, Partha Pratim Sarkar, Sunandan Bhunia,FSS Embedded High Gain N shaped Miniaturized Broadband Antenna AEUE-International Journal of Electronics and Communications, January 2023 | 2023 |
M. Hasan, A. Banerjee, and T. J. Hall, Injection locking of optoelectronic oscillators with large delay. J. of Lightwave Technology (IEEE), vol. 40, no. 9, pp. 2754-2762, May 2022 | 2022 |
A. Banerjee, L. A. D. de Britto and G. M. Pacheco, "Study of the phase noise spectrum in RF injection-locked single-loop Optoelectronic Oscillators," Optical and Quantum Electronics (Springer), vol. 54, no. 60, 2022 | 2022 |
Kumar Sadhu, Arun, and Mukhopadhyaya, Srabani. Partition of a Swarm of Robots into Size-Balanced Groups in Presence of Line Obstacles. International Journal of Parallel, Emergent and Distributed Systems, vol. 37, no. 3, May 2022, pp. 34468. DOI.org (Crossref), https://doi.org/10.1080/17445760.2022. 2042535 | 2022 |
Kumar Sadhu, Arun, and Mukhopadhyaya, Srabani. Partition of a Swarm of Robots into Size-Balanced Groups in Presence of Line Obstacles. International Journal of Parallel, Emergent and Distributed Systems, vol. 37, no. 3, May 2022, pp. 34468. | 2022 |
A. Chakraborty, B. Banik, S. Salahshour, S. Broumi, Graded Mean Integral Distance Measure and VIKOR Strategy Based MCDM Skill in Trapezoidal Neutrosophic Number, International Journal of Neutrosophic Science (SCOPUS), Vol-18(2), pp: 210-226; (2022) | 2022 |
A. Chakraborty, S.P Mondal, S. Alam, D. Pamucar, D. Marikovic; Parametric Interval Valued Pythagorean Number, De-Pythagorean Value and its Application in Networking Problem and Multi Criteria Decision Making Problem, Discrete Dynamics in Nature and Society, Hindwai,Vol-2022, Article ID 7369045; I.F-1.35 | 2022 |
T.S Haque, A. Chakraborty, H. Alrabaiah, S. Alam, Multiattribute decision-making by logarithmic operational laws in interval neutrosophic environments, Granular Computing , Springer, 2022 | 2022 |
A. Chakraborty, A remark on COVID-19: Perturbation dynamics resulting chaos to stable with seasonality transmission [Chaos, Solitons and Fractals 145 (2021) 110772], Chaos, Solitons & Fractals, Elsevier, Vol- 156, (2022),111831, ISSN 0960-0779, I.F- 5.95. | 2022 |
Haque, T. S., Alam, S., & Chakraborty, A. (2022). Selection of most effective COVID-19 virus protector using a novel MCGDM technique under linguistic generalised spherical fuzzy environment. Computational and Applied Mathematics, 41(2), 84. | 2022 |
Haque, T. S., Chakraborty, A., Mondal, S. P., & Alam, S. (2022). A novel logarithmic operational law and aggregation operators for trapezoidal neutrosophic number with MCGDM skill to determine most harmful virus. Applied Intelligence, 1-20. | 2022 |
Chakraborty, A., Pal, S., Mondal, S. P., & Alam, S. (2022). Nonlinear pentagonal intuitionistic fuzzy number and its application in EPQ model under learning and forgetting. Complex & Intelligent Systems, 8(2), 1307-1322. | 2022 |
Haque, T. S., Chakraborty, A., Mondal, S. P., & Alam, S. (2022). New exponential operational law for measuring pollution attributes in mega-cities based on MCGDM problem with trapezoidal neutrosophic data. Journal of Ambient Intelligence and Humanized Computing, 13(12), 5591-5608. | 2022 |
D. K. Ghosh, S. Bose, G. Das, S. Acharyya, A. Nandi, S. Mukhopadhyay, A. Sengupta,Fundamentals, Present Status and Future Perspective of TOPCon Solar Cells: A Comprehensive Review, Surfaces and Interfaces, Vol. 30, pp. 101917, June 2022. | 2022 |
D. K. Ghosh, A. Nandi, S. Bose, G. Das, A. Kole, S. Mukhopadhyay, V. K. Singh, U. Sharma, S. Das, N Mukherjee, Pseudostoichiometric and Oxygen Deficient MoOx for Efficient Sensing of H 2 S and CO at Relatively Low Operating Temperature and Analyte Concentrations Surfaces and Interfaces, Vol. 33, pp.102261 October 2022. | 2022 |
S. Acharyya, S. Sadhukhan, T. Panda, D. K. Ghosh, N. C. Mandal, A. Nandi, S. Bose, G. Das, D. Banerjee, S. Maity, P. Chaudhuri, H. Saha, "Performance analysis of different tunneling dielectrics for solar cells with TOPCON structure", Journal of Computational Electronics, Vol. 21, Issue 2, pp 471-490, February 2022 | 2022 |
S. Acharyya, S. Sadhukhan, T. Panda, D. K. Ghosh, N. C. Mandal, A. Nandi, S. Bose, G. Das, S. Maity, P. Chaudhuri, H. Saha, D. Banerjee, Dopant-free materials for carrier-selective passivating contact Solar cells: A Review, Surfaces and Interfaces, Vol. 28, pp. 101687, February 2022, | 2022 |
D. K. Maity, S. K. Roy, and C. Giri, ``A Cost-Effective Built-In Self-Test Mechanism for Post-Manufacturing TSV defects in 3D ICs," ACM Journal on Emerging Technologies in Computing Systems, Vol. 18(4), p. 1-23, 2022 | 2022 |
J. De, S. Sarkar, P. Roy, R. S. Sen, G. Majumdar, and B. Oraon, "Synthesis and characterization of electroless Ni-Co-P coating", S?dhan?, vol. 47, no.3, pp.1-12, August, 2022. | 2022 |
A.K. Srivastwa, S. Sarkar, J. De, and G. Majumdar, "Parametric optimization of electroless Ni-P-CNT coating using genetic algorithm to maximize the rate of deposition", Materials Today: Proceedings, Jun, 2022. | 2022 |
H. Kedia, A. Pandey, A. Kumar, A. Majumdar, J. De, and N. Ghosh, "Optimization of process parameters in machining of Inconel 718 super alloy on HMT (NH22) capstan lathe using genetic algorithm subject to minimization of surface roughness", Materials Today: Proceedings, Jul, 2022. | 2022 |
Ritwija Biswas, Prithviraj Ghose, Rudrani Saha, Saaket Gupta, Sayanti Dutta and Kanishka Majumder, Wearable Autonomous Health Assistant (WaHa) using Internet of Things (IoT), Dickensian Journal (SCOPUS), 22 (5), 2023-2031, (May 2022). | 2022 |
Subhramoy Dey, Syak Bhar and Kanishka Majumder, Smart Building Using Internet of Things, Dickensian Journal (SCOPUS), 22 (5), 2032-2037, (May 2022). | 2022 |
Anindya Sarkar, Nibedita Saha, Gautam Majumdar,Fabrication and Characterization of Flexible Semi-conducting Nanocomposite Polymer, encyclopedia of metals: plastics and polymers, volume 2, paged 646-655 | 2022 |
H. Kedia, A. Pandey, A. Kumar, A. Majumdar, J. De, and N. Ghosh, "Optimization of process parameters in machining of Inconel 718 super alloy on HMT (NH22) capstan lathe using genetic algorithm subject to minimization of surface roughness", Materials Today: Proceedings, Jul, 2022. | 2022 |
S. Bhowmick, A. Paul, N. Biswas, J. De, S. Sarkar, and G. Majumdar, "Synthesis and Characterization of Titanium and Graphite Powder Mixed Electric Discharge Machining on Inconel 718", In Advanced Production and Industrial Engineering, pp. 58-63, IOS Press,2022. DOI10.3233/ATDE220722 | 2022 |
Bhowmick, S., Sarkar, S., Biswas, N. and Majumdar, G., 2022. A comparative study relating machining properties and surface characteristics of Inconel 625 during powder mixed electric discharge machining. Materials Today: Proceedings. | 2022 |
P. Ghosh, T. Goto, J. K. Mandal, S. Sen, View Materialization using Fuzzy MAX-MIN Composition with Association Rule Mining (VMFCA), Innovations in Systems and Software Engineering, Springer, 2022, I.F. 1.2 DOI: https://doi.org/10.1007/s11334-022-00484-0 | 2022 |
P. Ganguly, T. Datta, and S. Chattopadhyay, "Haar-Wavelet-Based Statistical Scanning of Turn Fault in Vehicular Starter Motor", IEEE Sensors Letters, vol.6, no.4, PP 1- 4 , March 2022 | 2022 |
Sandip Roy, Priyanka Bhattacharya, Indranil Sarkar, Haraprasad Mondal and Rajesh Bose, A Paradigm for Predicting the Future Trends of Pandemic due to Corona Virus after Mass Immunization through Vaccination, Indian Journal of Natural Sciences(IJONS),vol.12(70), pp. 38399 - 38409, February, 2022 | 2022 |
Sandip Roy, Priyanka Bhattacharya,Rajesh Bose,Haraprasad Mondal and Indranil Sarkar, Lockdown: The Most Effective Preventive Measurement of Corona Virus Pandemic Disease through Social Distancing, International Journal of Health Sciences and Pharmacy (IJHSP), vol.6(1), pp. 50-61, June, 2022 | 2022 |
Priyanka Bhattacharya, Dr. Rajesh Bose, Partha Pratim Dasgupta, Raktim Kumar Dey, Dr. Sunil Karforma, Dr. Sandip Roy and Indranil Sarkar, Ein System zur Erkennung von krankheiten in Blattern - A system for detecting diseases in leaves,Utility Model No-20 2022 105 678, IPPC: G06V 10/70, G11831DE, The German Patent and Trademark Office | 2022 |
R. Pakhira, U. Ghosh, S. Sarkar, L.N.Mishra, study of memory effect in an EOQ model with fractional polynomial demand rate under fuzzy environment, Discontinuity, Nonlinearity and Complexity, 11(4),2022,583-598. | 2022 |
S. Saha, S. K. Bera, S. Pal, and S. C. Bera, Study of a Modified Non-Contact Hall Sensor-Based Flow Transducer Using Centrifugal and Momentum Force Principle, ISA Transactions, Elsevier Science, Vol. 119, pp. 242-251, January 2022 | 2022 |
Smarajit Maity, Tapas Tewary, Surajit Mukherjee, Avisankar Roy, Partha Pratim Sarkar, Sunandan Bhunia "Super Wideband High Gain Hybrid Microstrip Patch Antenna", AEUE- International Journal of Electronics and Communications, 3rd June, 2022 | 2022 |
"Tapas Tewary, Smarajit Maity, Surajit Mukherjee, Avisankar Roy, Partha Pratim Sarkar, Sunandan Bhunia, ""High Gain Miniaturized Super Wideband Microstrip Patch Antenna"" International Journal of Communication Systems, Wiley Online Library | 2022 |
Surajit Mukherjee, Avisankar Roy, Smarajit Maity, Tapas Tewary, Partha Pratim Sarkar, Sunandan Bhunia A Design of Dual Band-Notched UWB Hexagonal Printed Microstrip Antenna International Journal of Microwave and Wireless Technologies, Cambridge University Press and the European Microwave Association | 2022 |
Smarajit Maity ,TapasTewary, Surajit Mukherjee, Avisankar Roy, Partha Pratim Sarkar, Sunandan Bhunia, Wideband Hybrid Microstrip Patch Antenna and Gain Improvement using FSS " International Journal of Communication Systems, Wiley Online Library | 2022 |
Tapas Tewary, Smarajit Maity, Surajit Mukherjee, Avisankar Roy, Partha Pratim Sarkar, Sunandan Bhunia, "High Gain Miniaturized Super Wideband Microstrip Patch Antenna" International Journal of Communication Systems, Wiley Online Library | 2022 |
Surajit Mukherjee,Avisankar Roy, Smarajit maity, Tapas Tewary, Partha Pratim Sarkar, Sunandan Bhunia A Design of Dual Band-Notched UWB Hexagonal Printed Microstrip Antenna International Journal of Microwave and Wireless Technologies, Cambridge University Press and the European Microwave Association | 2022 |
Surajit Mukherjee, Avisankar Roy, Smarajit Maity, Tapas Tewary, Partha Pratim Sarkar, Sunandan Bhunia A Design of Dual Band-Notched UWB Hexagonal Printed Microstrip Antenna International Journal of Microwave and Wireless Technologies, Cambridge University Press and the European Microwave Association | 2022 |
Hota, A., Panja, S. & Nag, A. Lightweight CNN-based malware image classification for resource-constrained applications. Innovations Syst Softw Eng (2022). | 2022 |
Kakati, S., Chouhan, D., Nag, A., Panja, S. (2022). Survey on Recent Malware Detection Techniques for IoT. In: Gupta, D., Goswami, R.S., Banerjee, S., Tanveer, M., Pachori, R.B. (eds) Pattern Recognition and Data Analysis with Applications. Lecture Notes in Electrical Engineering, vol 888. Springer, Singapore. | 2022 |
Hota, A., Panja, S., & Nag, A. (2022). Lightweight CNN-based malware image classification for resource-constrained applications. Innovations in Systems and Software Engineering, 1-14. | 2022 |
S. Sadhukhan, S. Acharyya, T. Panda, N. C. Mandal, S. Bose, A. Nandi, G. Das, S. Maity, S. Chakraborty, P. Chaudhuri, H. Saha, Detailed study on the role of nature and distribution of pinholes and oxide layer on the performance of Tunnel Oxide Passivated Contact (TOPCon) Solar cell, IEEE Transactions on Electron Devices, Vol: 69, Issue: 10, pp. 5618 5623, October 2022 | 2022 |
D. K. Ghosh, A. Nandi, S. Bose, G. Das, A. Kole, S. Mukhopadhyay, V. K. Singh, U. Sharma, S. Das, N Mukherjee, Pseudostoichiometric and Oxygen Deficient MoOx for Efficient Sensing of H 2 S and CO at Relatively Low Operating Temperature and Analyte Concentrations Surfaces and Interfaces, Vol. 33, pp.102261 October 2022. | 2022 |
T. Panda, S. Sadhukhan, S. Acharya, N. C. Mandal, A. Nandi, S. Bose, G. Das, S. Mukhopadhyay, S. Maity, P. Chaudhuri, H. Saha, Losses in Bifacial PERC Solar cell due to rear grid design and scope of improvement, Sustainable Energy Technologies and Assessments, Vol. 52, Part C, pp. 102280, August 2022. | 2022 |
K. Dasgupta, S. Bose, A. Mondal, S. Jana, U. Gangopadhyay, Fabrication and Mathematical Modelling of a ITO-Al 2 O 3 -Si SIS solar cell, Silicon vol.14, pp.1196311977, May 2022. | 2022 |
D. K. Ghosh, S. Bose, G. Das, S. Acharyya, A. Nandi, S. Mukhopadhyay, A. Sengupta,Fundamentals, Present Status and Future Perspective of TOPCon Solar Cells: A Comprehensive Review, Surfaces and Interfaces, Vol. 30, pp. 101917, June 2022. | 2022 |
T. Panda, S. Sadhukhan, S. Acharyya, P Banerjee, A. Nandi, S. Bose, N. Mondal, G. Das, S. Maity , P. Chaudhuri, H. Saha, Impact of multi-busbar front grid patterns on the performance of industrial type c-Si solar cell, Solar Energy, vol.236, pp. 79080, April 2022. | 2022 |
S. Acharyya, S. Sadhukhan, T. Panda, D. K. Ghosh, N. C. Mandal, A. Nandi, S. Bose, G. Das, D. Banerjee, S. Maity, P. Chaudhuri, H. Saha, "Performance analysis of different tunneling dielectrics for solar cells with TOPCON structure", Journal of Computational Electronics, Vol. 21, Issue 2, pp 471-490, February 2022 | 2022 |
S. Acharyya, S. Sadhukhan, T. Panda, D. K. Ghosh, N. C. Mandal, A. Nandi, S. Bose, G. Das, S. Maity, P. Chaudhuri, H. Saha, D. Banerjee, Dopant-free materials for carrier-selective passivating contact Solar cells: A Review, Surfaces and Interfaces, Vol. 28, pp. 101687, February 2022, | 2022 |
Soumadip Ghosh, Suharta Banerjee, Supantha Das, Arnab Hazra, Saurav Mallik, Zhongming Zhao,Ayan Mukherji, "Evaluation and Optimization of Biomedical Image-based Deep Convolutional Neural Network Model for COVID-19 Status Classification", Applied Sciences, MDPI, 12(21), 10787; 2022 | 2022 |
Smarajit Maity ,TapasTewary, Surajit Mukherjee, Avisankar Roy, Partha Pratim Sarkar, Sunandan Bhunia, Wideband Hybrid Microstrip Patch Antenna and Gain Improvement using FSS " International Journal of Communication Systems, Wiley Online Library | 2022 |
Tapas Tewary, Smarajit Maity, Surajit Mukherjee, Avisankar Roy, Partha Pratim Sarkar, Sunandan Bhunia, "High Gain Miniaturized Super Wideband Microstrip Patch Antenna" International Journal of Communication Systems, Wiley Online Library | 2022 |
Surajit Mukherjee, Avisankar Roy, Smarajit Maity, Tapas Tewary, Partha Pratim Sarkar, Sunandan Bhunia A Design of Dual Band-Notched UWB Hexagonal Printed Microstrip Antenna International Journal of Microwave and Wireless Technologies, Cambridge University Press and the European Microwave Association | 2022 |
Tapas Tewary, Smarajit Maity, Surajit Mukherjee, Avisankar Roy, Partha Pratim Sarkar, Sunandan Bhunia, "High Gain Miniaturized Super Wideband Microstrip Patch Antenna" International Journal of Communication Systems, Wiley Online Library, | 2022 |
Surajit Mukherjee,Avisankar Roy, Smarajit maity, Tapas Tewary, Partha Pratim Sarkar, Sunandan Bhunia A Design of Dual Band-Notched UWB Hexagonal Printed Microstrip Antenna International Journal of Microwave and Wireless Technologies, Cambridge University Press and the European Microwave Association | 2022 |
Surajit Mukherjee, Avisankar Roy, Smarajit Maity, Tapas Tewary, Partha Pratim Sarkar, Sunandan Bhunia A Design of Dual Band-Notched UWB Hexagonal Printed Microstrip Antenna International Journal of Microwave and Wireless Technologies, Cambridge University Press and the European Microwave Association | 2022 |
Smarajit Maity, Tapas Tewary, Surajit Mukherjee, Avisankar Roy, Partha Pratim Sarkar, Sunandan Bhunia "Super Wideband High Gain Hybrid Microstrip Patch Antenna", AEUE- International Journal of Electronics and Communications, 3rd June, 2022 | 2022 |
A. Banerjee, L. A. D. de Britto, J. Sarkar and G. M. Pacheco A Theoretical and Experimental Study of Injection-Pulling in Phase-locked Optoelectronic Oscillators Under Radio Frequency Signal Injection, IETE Journal of Research (Taylor and Francis), Apr. 2021 | 2021 |
L. A. D. de Britto, J. Panasiewicz, G. M. Pacheco and A. Banerjee, Optoelectronic oscillator with dual loop in RF domain, Optical and Quantum Electronics (Springer), vol. 53, no. 521, July 2021 | 2021 |
A. Banerjee, L. A. D. de Britto and G. M. Pacheco, Study of mutual injection-pulling between two mutually-coupled single-loop optoelectronic oscillator, Optik (Elsevier), vol. 231, no. 166492, Apr. 2021 | 2021 |
A. Banerjee, J. Sarkar, L. A. D. de Britto, G. M. Pacheco and N. R. Das, "Computation of Phase Noise Spectrum in Optoelectronic Oscillator," IEEE Journal of Quantum Electronics, vol. 57, no. 3, pp. 1-13, Jun. 2021, Art no. 20942022 | 2021 |
Sadhu, A., and Mukhopadhyaya, S. Assembling of Robots in Presence of Line Obstacles with Direction-Only Axes Agreement. Journal of Physics: Conference Series, vol. 1950, no. 1, Aug.2021. | 2021 |
S. Banerjee, S. Singh, A. Chakraborty, S. Basu, A. Das, R. Bag, Diagnosis of Melanoma Lesion Using Neutrosophic and Deep Learning, Traitement du Signal (SCI), Vol- 38(5), pp: 1327-1338, 2021, I.F 2.58 | 2021 |
Chakraborty, A., Maity, S., Jain, S., Mondal, S. P., & Alam, S. (2021). Hexagonal fuzzy number and its distinctive representation, ranking, defuzzification technique and application in production inventory management problem. Granular Computing, 6, 507-521. | 2021 |
A. Chakraborty, S. P Mondal, S. Alam, A. Mahata , Different Linear and Non-linear Form of Trapezoidal Neutrosophic Numbers, De-Neutrosophication Techniques and its Application in Time-Cost Optimization Technique, Sequencing Problem, Rairo Operations Research , Vol - 55(2), pp: 97-118, (2021), , I.F 1.85. | 2021 |
