Academic Performance |
Performance
Performance is always the result of intelligent planning, focused efforts and commitment to excellence. Steady improvement in university result of students due to Comprehensive Academic System of AOT attests that positive change is the end result of true learning.
Year of Graduation | 2021 | 2022 | 2023 |
Graduation Level (B. Tech) Performance DGPA 6.75 & above i.e. equivalent to 60% marks | 92.61% | 90.78% | 91.32% |
Entry Level Standard (60% & above in HS/10+2 standard) | 86.54% | 85.36% | 86.12% |
Year of Graduation | 2021 | 2022 | 2023 |
Graduation Level (B. Tech) Performance DGPA 8.25 & above i.e. equivalent to 75% marks | 48.59% | 50.51% | 48.51% |
Entry Level Standard (75% & above in HS/10+2 standard) | 38.31% | 42.36% | 41.59% |
Sucess @ GATE/GRE/CAT
64 students have qualified GATE and are eligible for GATE Scholarship.
8 students have qualified GRE and 7 students have qualified CAT.
© Academy of Technology 2008 | All rights reserved
Academic Performance |
Performance
Performance is always the result of intelligent planning, focused efforts and commitment to excellence. Steady improvement in university result of students due to Comprehensive Academic System of AOT attests that positive change is the end result of true learning.
Year of Graduation | 2016 | 2017 | 2018 |
Graduation Level (B. Tech) Performance DGPA 6.75 & above i.e. equivalent to 60% marks | 91.72% | 90.38% | 92.66% |
Entry Level Standard (60% & above in HS/10+2 standard) | 87.32% | 88.75% | 88.18% |
Year of Graduation | 2016 | 2017 | 2018 |
Graduation Level (B. Tech) Performance DGPA 8.25 & above i.e. equivalent to 75% marks | 46.37% | 50.28% | 40.12% |
Entry Level Standard (75% & above in HS/10+2 standard) | 39.29% | 44.51% | 36.77% |
Sucess @ GATE/GRE/CAT
64 students have qualified GATE and are eligible for GATE Scholarship.
9 students have qualified GRE and 8 students have qualified CAT.
© Academy of Technology 2008 | All rights reserved